View the current interest rates and choose the product or term that suits you.
All interest rates are quoted on a per annum basis and are subject to change without notice.
See how our term investment rates compare. Compare our rates »
Secured Term Investment Interest Rates (Closed to new deposits)
UDC Secured Term Investments have a two-tier interest rate structure and are fixed for the investment term you choose.
- Tier 1: $5,000 to $99,999
- Tier 2: $100,000 and over
Effective from 14 December 2018 for amounts up to $99,999.99
Interest Paid at Maturity | Interest Paid Annually | Interest Paid Quarterly | Interest Paid Monthly | |
1 month | 2.00% | |||
2 months | 2.00% | |||
3 months | 2.70% | |||
4 months | 2.85% | |||
5 months | 3.10% | |||
6 months | 3.25% | |||
9 months | 3.40% | |||
1 year | 3.45% | 3.45% | 3.40% | |
18 months | 3.45% | 3.45% | 3.40% | |
2 years | 3.50% | 3.50% | 3.50% | 3.45% |
3 years | 3.60% | 3.60% | 3.60% | 3.55% |
4 years | 3.70% | 3.70% | 3.70% | 3.65% |
5 years | 3.80% | 3.80% | 3.80% | 3.75% |
Effective from 14 December 2018 for amounts $100,000 and over
Interest Paid at Maturity | Interest Paid Annually | Interest Paid Quarterly | Interest Paid Monthly | |
1 month | 2.05% | |||
2 months | 2.05% | |||
3 months | 2.75% | |||
4 months | 2.90% | |||
5 months | 3.10% | |||
6 months | 3.30% | |||
9 months | 3.40% | |||
1 year | 3.45% | 3.45% | 3.40% | |
18 months | 3.50% | 3.50% | 3.45% | |
2 years | 3.55% | 3.55% | 3.55% | 3.50% |
3 years | 3.65% | 3.65% | 3.65% | 3.60% |
4 years | 3.75% | 3.75% | 3.75% | 3.70% |
5 years | 3.85% | 3.85% | 3.85% | 3.80% |
Call Account Interest Rates (Existing accounts only)
Rates effective from 01 December 2016.
$100,000 and over | 2.35% |
$20,000 – $99,999 | 2.20% |
$5,000 – $19,999 | 1.85% |
View our Product Disclosure Statement »